The PBHV9540Z is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBHV9540Z transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBHV9540Z transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBHV9540Z transistor as follows.
Transistor Code | PBHV9540Z | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT223 | |
Transistor SMD Code | V9540Z | |
Collector Power Dissipation (Maximum) | PC | 1.45W |
Collector-Base Voltage (Maximum) | VCB | 500V |
Collector-Emitter Voltage (Maximum) | VCE | 400V |
Collector Current (Maximum) | IC | 0.5A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 100 | |
Transition Frequency | FT | 30MHz |
Collector Capacitance | CC | 20pF |
UXPython is not the creator or an official representative of the PBHV9540Z PNP transistor. You can download the official PBHV9540Z PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.