The PBHV9040X is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBHV9040X transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBHV9040X transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBHV9040X transistor as follows.
Transistor Code | PBHV9040X | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-89 | |
Transistor SMD Code | *4E | |
Collector Power Dissipation (Maximum) | PC | 0.52W |
Collector-Base Voltage (Maximum) | VCB | 500V |
Collector-Emitter Voltage (Maximum) | VCE | 400V |
Collector Current (Maximum) | IC | 0.25A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 10 | |
Transition Frequency | FT | 55MHz |
Collector Capacitance | CC | 7pF |
UXPython is not the creator or an official representative of the PBHV9040X PNP transistor. You can download the official PBHV9040X PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.