The MMSTA28 is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the MMSTA28 transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The MMSTA28 transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the MMSTA28 transistor as follows.
Transistor Code | MMSTA28 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SMT3 SC-59 SOT-346 | |
Transistor SMD Code | RAT | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 80V |
Collector-Emitter Voltage (Maximum) | VCE | 80V |
Collector Current (Maximum) | IC | 0.3A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 12V |
Forward Current Transfer Ratio (hFE Value) | 10000 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 5pF |
UXPython is not the creator or an official representative of the MMSTA28 NPN transistor. You can download the official MMSTA28 NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.