The MMBT3904-D is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the MMBT3904-D transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The MMBT3904-D transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the MMBT3904-D transistor as follows.
| Transistor Code | MMBT3904-D | |
|---|---|---|
| Transistor Type | BJT | |
| Transistor Polarity | NPN | |
| Transistor Material | Silicon(SI) | |
| Package | SOT23 | |
| Transistor SMD Code | 1AM | |
| Collector Power Dissipation (Maximum) | PC | 0.35W |
| Collector-Base Voltage (Maximum) | VCB | 60V |
| Collector-Emitter Voltage (Maximum) | VCE | 40V |
| Collector Current (Maximum) | IC | 0.2A |
| Operating Junction Temperature (Maximum) | TJ | 150°C |
| Emitter-Base Voltage (Maximum) | VEB | 6V |
| Forward Current Transfer Ratio (hFE Value) | 100 | |
| Transition Frequency | FT | 300MHz |
| Collector Capacitance | CC | 4pF |
UXPython is not the creator or an official representative of the MMBT3904-D NPN transistor. You can download the official MMBT3904-D NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.