The MMBT2907AM3 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the MMBT2907AM3 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The MMBT2907AM3 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the MMBT2907AM3 transistor as follows.
Transistor Code | MMBT2907AM3 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-723 | |
Transistor SMD Code | AC | |
Collector Power Dissipation (Maximum) | PC | 0.265W |
Collector-Base Voltage (Maximum) | VCB | 60V |
Collector-Emitter Voltage (Maximum) | VCE | 60V |
Collector Current (Maximum) | IC | 0.6A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 100 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 8pF |
UXPython is not the creator or an official representative of the MMBT2907AM3 PNP transistor. You can download the official MMBT2907AM3 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.