The MD2904AF is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the MD2904AF transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The MD2904AF transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the MD2904AF transistor as follows.
Transistor Code | MD2904AF | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | 610A-04 | |
Collector Power Dissipation (Maximum) | PC | 0.35W |
Collector-Base Voltage (Maximum) | VCB | 60V |
Collector-Emitter Voltage (Maximum) | VCE | 60V |
Collector Current (Maximum) | IC | 0.6A |
Operating Junction Temperature (Maximum) | TJ | 200°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 40 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 5.8pF |
UXPython is not the creator or an official representative of the MD2904AF PNP transistor. You can download the official MD2904AF PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.