The KTA2014-Y is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the KTA2014-Y transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The KTA2014-Y transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the KTA2014-Y transistor as follows.
Transistor Code | KTA2014-Y | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | SY | |
Collector Power Dissipation (Maximum) | PC | 0.1W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 50V |
Collector Current (Maximum) | IC | 0.15A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 120 | |
Transition Frequency | FT | 80MHz |
Collector Capacitance | CC | 7pF |
UXPython is not the creator or an official representative of the KTA2014-Y PNP transistor. You can download the official KTA2014-Y PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.