The KST9014-D is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the KST9014-D transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The KST9014-D transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the KST9014-D transistor as follows.
| Transistor Code | KST9014-D | |
|---|---|---|
| Transistor Type | BJT | |
| Transistor Polarity | NPN | |
| Transistor Material | Silicon(SI) | |
| Package | SOT23 | |
| Transistor SMD Code | J6. | |
| Collector Power Dissipation (Maximum) | PC | 0.2W |
| Collector-Base Voltage (Maximum) | VCB | 50V |
| Collector-Emitter Voltage (Maximum) | VCE | 45V |
| Collector Current (Maximum) | IC | 0.1A |
| Operating Junction Temperature (Maximum) | TJ | 150°C |
| Emitter-Base Voltage (Maximum) | VEB | 5V |
| Forward Current Transfer Ratio (hFE Value) | 300 | |
| Transition Frequency | FT | 150MHz |
UXPython is not the creator or an official representative of the KST9014-D NPN transistor. You can download the official KST9014-D NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.