The KMBT4403W is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the KMBT4403W transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The KMBT4403W transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the KMBT4403W transistor as follows.
Transistor Code | KMBT4403W | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 2T | |
Collector Power Dissipation (Maximum) | PC | 0.15W |
Collector-Base Voltage (Maximum) | VCB | 40V |
Collector-Emitter Voltage (Maximum) | VCE | 40V |
Collector Current (Maximum) | IC | 0.6A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 100 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 8.5pF |
UXPython is not the creator or an official representative of the KMBT4403W PNP transistor. You can download the official KMBT4403W PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.