The FMW7 is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the FMW7 transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The FMW7 transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the FMW7 transistor as follows.
Transistor Code | FMW7 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SC74A | |
Transistor SMD Code | W7 | |
Collector Power Dissipation (Maximum) | PC | 0.3W |
Collector-Base Voltage (Maximum) | VCB | 20V |
Collector-Emitter Voltage (Maximum) | VCE | 11V |
Collector Current (Maximum) | IC | 0.05A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 3V |
Forward Current Transfer Ratio (hFE Value) | 27 | |
Transition Frequency | FT | 1400MHz |
Collector Capacitance | CC | 0.9pF |
UXPython is not the creator or an official representative of the FMW7 NPN transistor. You can download the official FMW7 NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.