The FMMT723 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the FMMT723 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The FMMT723 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the FMMT723 transistor as follows.
Transistor Code | FMMT723 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | TO236 | |
Transistor SMD Code | 723 | |
Collector Power Dissipation (Maximum) | PC | 0.625W |
Collector-Base Voltage (Maximum) | VCB | 100V |
Collector-Emitter Voltage (Maximum) | VCE | 100V |
Collector Current (Maximum) | IC | 1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 300 | |
Transition Frequency | FT | 150MHz |
Collector Capacitance | CC | 20pF |
UXPython is not the creator or an official representative of the FMMT723 PNP transistor. You can download the official FMMT723 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.