The FMMT549A is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the FMMT549A transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The FMMT549A transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the FMMT549A transistor as follows.
Transistor Code | FMMT549A | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | TO236 | |
Transistor SMD Code | 59A | |
Collector Power Dissipation (Maximum) | PC | 0.5W |
Collector-Base Voltage (Maximum) | VCB | 35V |
Collector-Emitter Voltage (Maximum) | VCE | 30V |
Collector Current (Maximum) | IC | 1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 150 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 25pF |
UXPython is not the creator or an official representative of the FMMT549A PNP transistor. You can download the official FMMT549A PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.