The FFB2222AD is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the FFB2222AD transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The FFB2222AD transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the FFB2222AD transistor as follows.
Transistor Code | FFB2222AD | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT363 | |
Transistor SMD Code | XX | |
Collector Power Dissipation (Maximum) | PC | 0.15W |
Collector-Base Voltage (Maximum) | VCB | 75V |
Collector-Emitter Voltage (Maximum) | VCE | 40V |
Collector Current (Maximum) | IC | 0.6A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 75 | |
Transition Frequency | FT | 300MHz |
Collector Capacitance | CC | 8pF |
UXPython is not the creator or an official representative of the FFB2222AD NPN transistor. You can download the official FFB2222AD NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.