The CHT807GP is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the CHT807GP transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The CHT807GP transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the CHT807GP transistor as follows.
Transistor Code | CHT807GP | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-23 | |
Transistor SMD Code | J4_J5_J6 | |
Collector Power Dissipation (Maximum) | PC | 0.31W |
Collector-Base Voltage (Maximum) | VCB | 45V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.5A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 100 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 12pF |
UXPython is not the creator or an official representative of the CHT807GP PNP transistor. You can download the official CHT807GP PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.