The BTN1053M3 is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BTN1053M3 transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BTN1053M3 transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BTN1053M3 transistor as follows.
Transistor Code | BTN1053M3 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT-89 | |
Transistor SMD Code | CB | |
Collector Power Dissipation (Maximum) | PC | 2W |
Collector-Base Voltage (Maximum) | VCB | 150V |
Collector-Emitter Voltage (Maximum) | VCE | 75V |
Collector Current (Maximum) | IC | 2.5A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 300 | |
Transition Frequency | FT | 140MHz |
Collector Capacitance | CC | 23pF |
UXPython is not the creator or an official representative of the BTN1053M3 NPN transistor. You can download the official BTN1053M3 NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.