The BTA1774C3 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BTA1774C3 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BTA1774C3 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BTA1774C3 transistor as follows.
Transistor Code | BTA1774C3 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT523 | |
Transistor SMD Code | FR | |
Collector Power Dissipation (Maximum) | PC | 0.15W |
Collector-Base Voltage (Maximum) | VCB | 60V |
Collector-Emitter Voltage (Maximum) | VCE | 50V |
Collector Current (Maximum) | IC | 0.15A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 180 | |
Transition Frequency | FT | 140MHz |
Collector Capacitance | CC | 4pF |
UXPython is not the creator or an official representative of the BTA1774C3 PNP transistor. You can download the official BTA1774C3 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.