The BTA1579S3 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BTA1579S3 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BTA1579S3 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BTA1579S3 transistor as follows.
Transistor Code | BTA1579S3 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 2L | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 160V |
Collector-Emitter Voltage (Maximum) | VCE | 160V |
Collector Current (Maximum) | IC | 0.05A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 7V |
Forward Current Transfer Ratio (hFE Value) | 180 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 2.7pF |
UXPython is not the creator or an official representative of the BTA1579S3 PNP transistor. You can download the official BTA1579S3 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.