The BFU550XR is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BFU550XR transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BFU550XR transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BFU550XR transistor as follows.
Transistor Code | BFU550XR | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT143L | |
Transistor SMD Code | *TL | |
Collector Power Dissipation (Maximum) | PC | 0.45W |
Collector-Base Voltage (Maximum) | VCB | 24V |
Collector-Emitter Voltage (Maximum) | VCE | 12V |
Collector Current (Maximum) | IC | 0.015A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 2V |
Forward Current Transfer Ratio (hFE Value) | 60 | |
Transition Frequency | FT | 11000MHz |
Collector Capacitance | CC | 0.41pF |
UXPython is not the creator or an official representative of the BFU550XR NPN transistor. You can download the official BFU550XR NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.