The BFU520X is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BFU520X transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BFU520X transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BFU520X transistor as follows.
Transistor Code | BFU520X | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT143B | |
Transistor SMD Code | *TE | |
Collector Power Dissipation (Maximum) | PC | 0.45W |
Collector-Base Voltage (Maximum) | VCB | 24V |
Collector-Emitter Voltage (Maximum) | VCE | 12V |
Collector Current (Maximum) | IC | 0.005A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 2V |
Forward Current Transfer Ratio (hFE Value) | 60 | |
Transition Frequency | FT | 10500MHz |
Collector Capacitance | CC | 0.52pF |
UXPython is not the creator or an official representative of the BFU520X NPN transistor. You can download the official BFU520X NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.