The BFT93W is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BFT93W transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BFT93W transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BFT93W transistor as follows.
Transistor Code | BFT93W | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SC70 | |
Transistor SMD Code | X1 | |
Collector Power Dissipation (Maximum) | PC | 0.3W |
Collector-Base Voltage (Maximum) | VCB | 15V |
Collector-Emitter Voltage (Maximum) | VCE | 12V |
Collector Current (Maximum) | IC | 0.05A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 2V |
Forward Current Transfer Ratio (hFE Value) | 20 | |
Transition Frequency | FT | 4000MHz |
Collector Capacitance | CC | 1.2pF |
UXPython is not the creator or an official representative of the BFT93W PNP transistor. You can download the official BFT93W PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.