The BFR94AW is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BFR94AW transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BFR94AW transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BFR94AW transistor as follows.
Transistor Code | BFR94AW | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SC70 | |
Transistor SMD Code | XG* | |
Collector Power Dissipation (Maximum) | PC | 0.3W |
Collector-Base Voltage (Maximum) | VCB | 20V |
Collector-Emitter Voltage (Maximum) | VCE | 15V |
Collector Current (Maximum) | IC | 0.025A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 2V |
Forward Current Transfer Ratio (hFE Value) | 65 | |
Transition Frequency | FT | 5000MHz |
Collector Capacitance | CC | 0.6pF |
UXPython is not the creator or an official representative of the BFR94AW NPN transistor. You can download the official BFR94AW NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.