The BCX58IX is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BCX58IX transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BCX58IX transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BCX58IX transistor as follows.
Transistor Code | BCX58IX | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | TO92 | |
Collector Power Dissipation (Maximum) | PC | 0.45W |
Collector-Base Voltage (Maximum) | VCB | 32V |
Collector-Emitter Voltage (Maximum) | VCE | 32V |
Collector Current (Maximum) | IC | 0.2A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 7V |
Forward Current Transfer Ratio (hFE Value) | 250 | |
Transition Frequency | FT | 75MHz |
Collector Capacitance | CC | 9pF |
UXPython is not the creator or an official representative of the BCX58IX NPN transistor. You can download the official BCX58IX NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.