The BCM847BS is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BCM847BS transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BCM847BS transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BCM847BS transistor as follows.
Transistor Code | BCM847BS | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT363 | |
Transistor SMD Code | M1 | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 200 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 1.5pF |
UXPython is not the creator or an official representative of the BCM847BS NPN transistor. You can download the official BCM847BS NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.