The BC857CW is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC857CW transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC857CW transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC857CW transistor as follows.
Transistor Code | BC857CW | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 3G_3G-_3Gt_3GW_3H-_3Ht_K3G | |
Collector Power Dissipation (Maximum) | PC | 0.25W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 420 | |
Transition Frequency | FT | 250MHz |
Collector Capacitance | CC | 3pF |
UXPython is not the creator or an official representative of the BC857CW PNP transistor. You can download the official BC857CW PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.