The BC857AW is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC857AW transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC857AW transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC857AW transistor as follows.
Transistor Code | BC857AW | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 3E_3E-_3Es_3Et_3EW_K3A_K3V | |
Collector Power Dissipation (Maximum) | PC | 0.25W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 140 | |
Transition Frequency | FT | 250MHz |
Collector Capacitance | CC | 3pF |
UXPython is not the creator or an official representative of the BC857AW PNP transistor. You can download the official BC857AW PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.