The BC857AM is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC857AM transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC857AM transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC857AM transistor as follows.
Transistor Code | BC857AM | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT883 | |
Transistor SMD Code | D1 | |
Collector Power Dissipation (Maximum) | PC | 0.25W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 125 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 2.5pF |
UXPython is not the creator or an official representative of the BC857AM PNP transistor. You can download the official BC857AM PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.