The BC847BF is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BC847BF transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC847BF transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BC847BF transistor as follows.
Transistor Code | BC847BF | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | TSFP3 | |
Transistor SMD Code | 1F_1Fs | |
Collector Power Dissipation (Maximum) | PC | 0.33W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 110 | |
Transition Frequency | FT | 250MHz |
Collector Capacitance | CC | 0.95pF |
UXPython is not the creator or an official representative of the BC847BF NPN transistor. You can download the official BC847BF NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.