The BC817-40W is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the BC817-40W transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC817-40W transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the BC817-40W transistor as follows.
Transistor Code | BC817-40W | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 6C_6C-_6Cp_6Cs_6Ct_6CW | |
Collector Power Dissipation (Maximum) | PC | 0.25W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.5A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 250 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 10pF |
UXPython is not the creator or an official representative of the BC817-40W NPN transistor. You can download the official BC817-40W NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.