The BC808W is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC808W transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC808W transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC808W transistor as follows.
Transistor Code | BC808W | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | 5Ht | |
Collector Power Dissipation (Maximum) | PC | 0.225W |
Collector-Base Voltage (Maximum) | VCB | 30V |
Collector-Emitter Voltage (Maximum) | VCE | 25V |
Collector Current (Maximum) | IC | 0.5A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 40 | |
Transition Frequency | FT | 80MHz |
Collector Capacitance | CC | 10pF |
UXPython is not the creator or an official representative of the BC808W PNP transistor. You can download the official BC808W PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.