The BC807-40 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC807-40 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC807-40 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC807-40 transistor as follows.
| Transistor Code | BC807-40 | |
|---|---|---|
| Transistor Type | BJT | |
| Transistor Polarity | PNP | |
| Transistor Material | Silicon(SI) | |
| Package | SOT23 | |
| Transistor SMD Code | 1P_5C_5C._5Cp_5Cs_5Ct_5CW_5CZ_ | |
| Collector Power Dissipation (Maximum) | PC | 0.31W |
| Collector-Base Voltage (Maximum) | VCB | 50V |
| Collector-Emitter Voltage (Maximum) | VCE | 45V |
| Collector Current (Maximum) | IC | 0.5A |
| Operating Junction Temperature (Maximum) | TJ | 150°C |
| Emitter-Base Voltage (Maximum) | VEB | 5V |
| Forward Current Transfer Ratio (hFE Value) | 250 | |
| Transition Frequency | FT | 100MHz |
UXPython is not the creator or an official representative of the BC807-40 PNP transistor. You can download the official BC807-40 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.