The BC53-10PA is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the BC53-10PA transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The BC53-10PA transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the BC53-10PA transistor as follows.
Transistor Code | BC53-10PA | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT1061 | |
Transistor SMD Code | BW | |
Collector Power Dissipation (Maximum) | PC | 0.42W |
Collector-Base Voltage (Maximum) | VCB | 100V |
Collector-Emitter Voltage (Maximum) | VCE | 80V |
Collector Current (Maximum) | IC | 1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 63 | |
Transition Frequency | FT | 145MHz |
Collector Capacitance | CC | 15pF |
UXPython is not the creator or an official representative of the BC53-10PA PNP transistor. You can download the official BC53-10PA PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.