The 2SCR523UB is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the 2SCR523UB transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The 2SCR523UB transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the 2SCR523UB transistor as follows.
Transistor Code | 2SCR523UB | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SC85 UMT3F SOT323FL | |
Transistor SMD Code | NB | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 50V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 120 | |
Transition Frequency | FT | 350MHz |
Collector Capacitance | CC | 1.6pF |
UXPython is not the creator or an official representative of the 2SCR523UB NPN transistor. You can download the official 2SCR523UB NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.